lunes, 25 de junio de 2012

Historia de Resultados Olimpicos, Bala Varonil

Tomasz Majewski

Lanzamiento de Bala Varonil de 1960 a 2008

Bookmark and Share
(results updated 04/11/2012)
2008
1Tomasz Majewski (Poland)70-7 | 21.51
2Christian Cantwell (USA)69-2½ | 21.09
3Andrey Mikhnevich (Belarus)69-¾ | 21.05
4Dylan Armstrong (Canada)69-½ | 21.04
5Pavel Lyzhyn (Belarus)68-10 | 20.98
6Yuriy Belonog (Ukraine)67-8¼ | 20.63
7Reese Hoffa (USA)67-4¼ | 20.53
8Pavel Sofyin (Russia)67-0 | 20.42
[3f—Adam Nelson (USA)]
2004
1Yuriy Belonog (Ukraine)69-5¼ | 21.16
2Adam Nelson (USA)69-5¼ | 21.16
3Joachim Olsen (Denmark)69-1½ | 21.07
4Manuel Martínez (Spain)68-4½ | 20.84
5Andrey Mikhnevich (Belarus)67-7 | 20.60
6Yuriy Belov (Belarus)66-8¾ | 20.34
7Justin Anlezark (Australia)66-7¾ | 20.31
8Ralf Bartels (Germany)68-5¾ | 20.26
[9John Godina (USA) 66-3/20.19]
[DNQ—Reese Hoffa (USA)]
2000
1Arsi Harju (Finland)69-10¼ | 21.29
2Adam Nelson (USA)69-7 | 21.21
3John Godina (USA)69-6¾ | 21.20
4Andy Bloom (USA)68-5¾ | 20.87
5Yuriy Belonog (Ukraine)68-4½ | 20.84
6Manuel Martínez (Spain)67-5¼ | 20.55
7Janus Robberts (South Africa)66-8 | 20.32
8Oliver-Sven Buder (Germany)66-2½ | 20.18
1996
1Randy Barnes (USA)70-11¼ | 21.62
2John Godina (USA)68-2½ | 20.79
3Aleksandr Bagach (Ukraine)68-1 | 20.75
4Paolo Dal Soglio (Italy)68-½ | 20.74
5Oliver-Sven Buder (Germany)67-3½ | 20.51
6Roman Virastyuk (Ukraine)67-1¼ | 20.45
7C.J. Hunter (USA)66-10¾ | 20.39
8Dragan Perić (Yugoslavia)65-10¼ | 20.07
1992
1Mike Stulce (USA)71-2½ | 21.70
2Jim Doehring (USA)68-9¼ | 20.96
3Vyacheslav Lykho (Soviet Union)68-8½ | 20.94
4Werner Günthör (Switzerland)68-7¼ | 20.91
5Ulf Timmermann (Germany)67-2¾ | 20.49
6Klaus Bodenmüller (Austria)67-2¼ | 20.48
7Dragan Perić (Yugoslavia)66-8 | 20.32
8Aleksandr Klimenko (Ukraine)66-4½ | 20.23
[10Ron Backes (USA) 64-9¾/19.75]
1988
1Ulf Timmermann (East Germany)73-8¾ | 22.47
2Randy Barnes (USA)73-5½ | 22.39
3Werner Günthör (Switzerland)72-1¾ | 21.99
4Udo Beyer (East Germany)70-2½ | 21.40
5Remigius Machura (Czechoslovakia)67-6 | 20.57
6Gert Weil (Chile)66-10½ | 20.38
7Alessandro Andrei (Italy)66-9¾ | 20.36
8Sergey Smirnov (Soviet Union)66-9¾ | 20.36
[9Gregg Tafralis (USA) 66-1¾/20.16]
[11Jim Doehring (USA) 65-3¼/19.89]
[Günthör 70-4½/21.45 OR; Timmermann 72-3/22.02
OR, 72-8½/22.16 OR, 73-1¾/22.29 OR; Barnes 22.39
OR; Timmermann 22.47 OR]
1984
1Alessandro Andrei (Italy)69-9 | 21.26
2Michael Carter (USA)69-2½ | 21.09
3Dave Laut (USA)68-9¾ | 20.97
4August Wolf (USA)68-8 | 20.93
5Werner Günthör (Switzerland)66-6½ | 20.28
6Marco Montelatici (Italy)65-6¾ | 19.98
7Sören Tallhem (Sweden)65-0 | 19.81
8Erik de Bruin (Holland)64-5¾ | 19.65
1980
1Vladimir Kiselyov (Soviet Union)70-½ | 21.35
2Aleksandr Barishnikov (Soviet Union)69-2 | 21.08
3Udo Beyer (East Germany)69-1¼ | 21.06
4Reijo Ståhlberg (Finland)68-3¾ | 20.82
5Geoff Capes (Great Britain)67-3¼ | 20.50
6Hans-Jürgen Jacobi (East Germany)66-8 | 20.32
7Jaromir Vlk (Czechoslovakia)66-5 | 20.24
8Vladimír Milic (Yugoslavia)65-10¼ | 20.07
[Kiselyov 21.35 OR]
1976
1Udo Beyer (East Germany)69-¾ | 21.05
2Yevgeniy Mironov (Soviet Union)69-0 | 21.03
3Aleksandr Barishnikov (Soviet Union)68-10¾ | 21.00
4Al Feuerbach (USA)67-5 | 20.55
5Hans-Peter Gies (East Germany)67-2 | 20.47
6Geoff Capes (Great Britain)66-9¾ | 20.36
7George Woods (USA)66-5¾ | 20.26
8Hans Höglund (Sweden)66-2¼ | 20.17
[9Pete Shmock (USA) 65-3/19.89]
[Barishnikov 69-11½/21.32 OR {qual}]
1972
1Wladyslaw Komar (Poland)69-6 | 21.18
2George Woods (USA)69-5½ | 21.17
3Hartmut Briesenick (East Germany)69-4¼ | 21.14
4Hans-Peter Gies (East Germany)69-4¼ | 21.14
5Al Feuerbach (USA)68-11¼ | 21.01
6Brian Oldfield (USA)68-7¼ | 20.91
7Heinfried Birlenbach (West Germany)66-10 | 20.37
8Vilmos Varjú (Hungary)65-11½ | 20.10
[Briesenick 68-9¾/20.97 OR, Gies 21.14 OR; Komar 21.18
OR]
1968
1Randy Matson (USA)67-4¾ | 20.54
2George Woods (USA)66-¼ | 20.12
3Eduard Gushchin (Soviet Union)65-11 | 20.09
4Dieter Hoffmann (East Germany)65-7½ | 20.00
5Dave Maggard (USA)63-9 | 19.43
6Wladyslaw Komar (Poland)63-3¼ | 19.28
7Uwe Grabe (East Germany)62-5¼ | 19.03
8Heinfried Birlenbach (West Germany)61-8¼ | 18.80
[Matson 67-10¼/20.68 OR {qual}]
1964
1Dallas Long (USA)66-8½ | 20.33
2Randy Matson (USA)66-3¼ | 20.20
3Vilmos Varjú (Hungary)63-7½ | 19.39
4Parry O’Brien (USA)63-0 | 19.20
5Zsigmond Nagy (Hungary)61-11½ | 18.88
6Nikolay Karasyov (Soviet Union)61-10½ | 18.86
7Les Mills (New Zealand)60-9¼ | 18.52
8Adolfas Varanauskas (Soviet Union)60-4¾ | 18.41
[Matson 65-2¾/19.88 OR, 20.20 OR; Long 20.33 OR]
1960
1Bill Nieder (USA)64-6¾ | 19.68
2Parry O’Brien (USA)62-8½ | 19.11
3Dallas Long (USA)62-4½ | 19.01
4Viktors Lipsnis (Soviet Union)58-8¾ | 17.90
5Mike Lindsay (Great Britain)58-4¾ | 17.80
6Alfred Sosgórnik (Poland)57-7¾ | 17.57
7Dieter Urbach (West Germany)57-3¾ | 17.47
8Martyn Lucking (Great Britain)57-2¼ | 17.43
[Nieder 61-3/18.67 OR; O’Brien 61-7/18.77 OR; Long
61‑11½/18.88 OR; O’Brien 19.11 OR; Nieder
19.68 OR]
fuente: trackandfieldnews.com

No hay comentarios:

Publicar un comentario