lunes, 25 de junio de 2012

Historia de Resultados Olimpicos, Disco Varonil


Al Oerter 4 veces Campeon Olimpico en Disco

Lanzamiento de Disco Varonil de 1960 a 2008

Bookmark and Share
(results updated 04/11/2012)
2008
1Gerd Kanter (Estonia)225-9 | 68.82
2Piotr Malachowski (Poland)222-6 | 67.82
3Virgilijus Alekna (Lithuania)222-5 | 67.79
4Robert Harting (Germany)220-1 | 67.09
5Frank Casañas (Spain)218-1 | 66.49
6Bogdan Pishchalnikov (Russia)216-2 | 65.88
7Rutger Smith (Holland)214-6 | 65.39
8Róbert Fazekas (Hungary)208-1 | 63.43
[DNQ—Michael Robertson (USA), Casey Malone (USA), Ian
Waltz (USA)]
2004
1Virgilijus Alekna (Lithuania)229-3 | 69.89
2Zoltán Kövágó (Hungary)219-11 | 67.04
3Aleksander Tammert (Estonia)218-8 | 66.66
4Vasiliy Kaptyukh (Belarus)213-7 | 65.10
5Frantz Kruger (South Africa)211-1 | 64.34
6Casey Malone (USA)211-0 | 64.33
7Lars Riedel (Germany)206-0 | 62.80
8Hannes Hopley (South Africa)205-4 | 62.58
[DQ-doping—[1]Róbert Fazekas (Hungary) 232-8/70.93]
[DNQ—Jarred Rome (USA), Ian Waltz (USA)]
2000
1Virgilijus Alekna (Lithuania)227-4 | 69.30
2Lars Riedel (Germany)224-9 | 68.50
3Frantz Kruger (South Africa)223-8 | 68.19
4Vasiliy Kaptyukh (Belarus)221-9 | 67.59
5Adam Setliff (USA)216-7 | 66.02
6Jason Tunks (Canada)215-10 | 65.80
7Vladimir Dubrovshchik (Belarus)213-8 | 65.13
8Jürgen Schult (Germany)211-4 | 64.41
[12Anthony Washington (USA) 196-5/59.87]
[DNQ—John Godina (USA)]
1996
1Lars Riedel (Germany)227-8 | 69.40
2Vladimir Dubrovshchik (Belarus)218-6 | 66.60
3Vasiliy Kaptyukh (Belarus)215-10 | 65.80
4Anthony Washington (USA)214-7 | 65.42
5Virgilius Alekna (Lithuania)214-3 | 65.30
6Jürgen Schult (Germany)212-0 | 64.62
7Vitaliy Sidorov (Ukraine)209-3 | 63.78
8Vaclovas Kidykas (Lithuania)206-0 | 62.78
[12Adam Setliff (USA) 184-8/56.30]
[DNQ—John Godina (USA)]
[Riedel 69.40 OR]
1992
1Romas Ubartas (Soviet Union)213-8 | 65.12
2Jürgen Schult (Germany)213-1 | 64.94
3Roberto Moya (Cuba)210-4 | 64.12
4Costel Grasu (Romania)206-3 | 62.86
5Attila Horváth (Hungary)206-1 | 62.82
6Juan Martínez (Cuba)205-6 | 62.64
7Dmitriy Kovtsun (Ukraine)203-6 | 62.04
8Dmitriy Shevchenko (Russia)202-8 | 61.78
[12Anthony Washington (USA) 196-9/59.96]
[DNQ—Mike Buncic (USA), Brian Blutreich (USA)]
1988
1Jürgen Schult (East Germany)225-9 | 68.82
2Romas Ubartas (Soviet Union)221-5 | 67.48
3Rolf Danneberg (West Germany)221-1 | 67.38
4Yuriy Dumchev (Soviet Union)217-11 | 66.42
5Mac Wilkins (USA)216-2 | 65.90
6Gejza Valent (Czechoslovakia)215-10 | 65.80
7Knut Hjeltnes (Norway)213-1 | 64.94
8Alois Hannecker (West Germany)207-7 | 63.28
[10Mike Buncic (USA) 204-11/62.46]
[DNQ—Randy Heisler (USA)]
[Schult 68.82 OR]
1984
1Rolf Danneberg (West Germany)218-6 | 66.60
2Mac Wilkins (USA)217-6 | 66.30
3John Powell (USA)214-9 | 65.46
4Knut Hjeltnes (Norway)214-2 | 65.28
5Art Burns (USA)213-2 | 64.98
6Alwin Wagner (West Germany)212-4 | 64.72
7Luciano Zerbini (Italy)208-4 | 63.50
8Stefan Fernholm (Sweden)207-5 | 63.22
1980
1Viktor Rashchupkin (Soviet Union)218-8 | 66.64
2Imrich Bugár (Czechoslovakia)217-9 | 66.38
3Luís Delís (Cuba)217-7 | 66.32
4Wolfgang Schmidt (East Germany)215-4 | 65.64
5Yuriy Dumchev (Soviet Union)215-2 | 65.58
6Igor Duginyets (Soviet Union)210-1 | 64.04
7Emil Vladimirov (Bulgaria)207-3 | 63.18
8Velko Velev (Bulgaria)206-10 | 63.04
1976
1Mac Wilkins (USA)221-5 | 67.50
2Wolfgang Schmidt (East Germany)217-3 | 66.22
3John Powell (USA)215-7 | 65.70
4Norbert Thiede (East Germany)210-11 | 64.30
5Siegfried Pachale (East Germany)210-9 | 64.24
6Pentti Kahma (Finland)207-1 | 63.12
7Knut Hjeltnes (Norway)206-11 | 63.06
8Jay Silvester (USA)203-4 | 61.98
[Wilkins 224-0/68.28 OR {qual}]
1972
1Ludvík Danék (Czechoslovakia)211.3 | 64.40
2Jay Silvester (USA)208-4 | 63.50
3Ricky Bruch (Sweden)208-0 | 63.40
4John Powell (USA)206-1 | 62.82
5Géza Fejér (Hungary)205-5 | 62.62
6Detlef Thorith (East Germany)204-9 | 62.42
7Ferenc Tégla (Hungary)198-10 | 60.60
8Tim Vollmer (USA)197-8 | 60.24
1968
1Al Oerter (USA)212-6 | 64.78
2Lothar Milde (East Germany)206-11 | 63.08
3Ludvík Danék (Czechoslovakia)206-5 | 62.92
4Hartmut Losch (East Germany)203-10 | 62.12
5Jay Silvester (USA)202-8 | 61.78
6Gary Carlsen (USA)195-1 | 59.46
7Edmund Piatkowski (Poland)194-10 | 59.40
8Ricky Bruch (Sweden)194-6 | 59.28
[Silvester 207-10/63.34 OR {qual}; Oerter 64.78 OR]
1964
1Al Oerter (USA)200-1 | 61.00
2Ludvík Danék (Czechoslovakia)198-7 | 60.52
3Dave Weill (USA)195-2 | 59.48
4Jay Silvester (USA)193-10 | 59.08
5József Szécsényi (Hungary)187-9 | 57.22
6Zenon Begier (Poland)187-2 | 57.06
7Edmund Piatkowski (Poland)183-1 | 55.80
8Vladimir Trusenyov (Soviet Union)179-9 | 54.78
[Oerter 198-8/60.54 OR {qual}, 61.00 OR]
1960
1Al Oerter (USA)194-2 | 59.18
2Rink Babka (USA)190-4 | 58.02
3Dick Cochran (USA)187-6 | 57.16
4József Szécsényi (Hungary)183-0 | 55.78
5Edmund Piatkowski (Poland)180-10 | 55.12
6Viktor Kompanyeyets (Soviet Union)180-8 | 55.06
7Carmelo Rado (Italy)177-2 | 54.00
8Kim Bukhantsev (Soviet Union)175-10 | 53.60
[Oerter 191-8/58.42 OR {qual}, 59.18 OR]
fuente: trackandfieldnews.com

No hay comentarios:

Publicar un comentario