viernes, 22 de junio de 2012

Historia de Resultados Olimpicos, Salto de Longitud varonil


Salto historico en 1968, Bob Beamon y su 8.90m

Salto de Longitud Varonil de 1960 a 2008

Bookmark and Share
(results updated 04/11/2012)
2008
1Irving Saladino (Panama)27-4½ | 8.34
2Godfrey Mokoena (South Africa)27-½ | 8.24
3Ibrahim Camejo (Cuba)26-11 | 8.20
4Ngoni Makusha (Zimbabwe)26-10½ | 8.19
5Wilfredo Martínez (Cuba)26-10½ | 8.19
6Ndiss Kaba Badji (Senegal)26-9¼ | 8.16
7Luis Méliz (Spain)26-5¾ | 8.07
8Roman Novotný (Czech Republic)26-3 | 8.00
[DNQ—Trevell Quinley (USA), Brian Johnson (USA), Miguel
Pate (USA)]
2004
1Dwight Phillips (USA)28-2¼ | 8.59
2John Moffitt (USA)27-9½ | 8.47
3Joan Lino Martinez (Spain)27-3¾ | 8.32
4James Beckford (Jamaica)27-3¼ | 8.31
5Chris Tomlinson (Great Britain)27-¾ | 8.25
6Ignisious Gaisah (Ghana)27-½ | 8.24
7Iván Pedroso (Cuba)27-0 | 8.23
8Bogdan Tarus (Romania)26-11¼ | 8.21
[DNQ—Walter Davis (USA)]
2000
1Iván Pedroso (Cuba)28-¾ | 8.55
2Jai Taurima (Australia)27-10¼ | 8.49
3Roman Shchurenko (Ukraine)27-3¼ | 8.31
4Aleksey Lukasevich (Ukraine)27-1¼ | 8.26
5Kofi Prah (Germany)26-10½ | 8.19
6Peter Burge (Australia)26-9 | 8.15
7Luis Méliz (Cuba)26-6¼ | 8.08
8Dwight Phillips (USA)26-5½ | 8.06
[DNQ—Melvin Lister (USA), Savanté Stringfellow
(USA)]
1996
1Carl Lewis (USA)27-10¾ | 8.50
2James Beckford (Jamaica)27-2½ | 8.29
3Joe Greene (USA)27-½ | 8.24
4Emmanuel Bangué (France)26-10½ | 8.19
5Mike Powell (USA)26-9¾ | 8.17
6Gregor Cankar (Slovenia)26-7¼ | 8.11
7Aleksandr Glovatskiy (Belarus)26-5¾ | 8.07
8Mattias Sunneborn (Sweden)26-5½ | 8.06
1992
1Carl Lewis (USA)28-5½ | 8.67
2Mike Powell (USA)28-4¼ | 8.64
3Joe Greene (USA)27-4½ | 8.34
4Ivan Pedroso (Cuba)26-7¼ | 8.11
5Jaime Jefferson (Cuba)26-6¼ | 8.08
6Konstanin Koukodimos (Greece)26-4½ | 8.04
7Dmitriy Bagryanov (Russia)26-2½ | 7.98
8Huang Geng (China)25-10 | 7.87
1988
1Carl Lewis (USA)28-7½ | 8.72
2Mike Powell (USA)27-10¼ | 8.49
3Larry Myricks (USA)27-1¾ | 8.27
4Giovanni Evangelisti (Italy)26-6¼w | 8.08
5Antonio Corgos (Spain)26-4¼ | 8.03
6László Szalma (Hungary)26-3 | 8.00
7Norbert Brige (France)26-1¾ | 7.97
8Leonid Voloshin (Soviet Union)25-10¾ | 7.89
1984
1Carl Lewis (USA)28-¼ | 8.54
2Gary Honey (Australia)27-½ | 8.24
3Giovanni Evangelisti (Italy)27-½ | 8.24
4Larry Myricks (USA)26-9¼ | 8.16
5Liu Yuhuang (China)26-2¼ | 7.99
6Joey Wells (Bahamas)26-1¾ | 7.97
7Junichi Usui (Japan)25-10 | 7.87
8Kim Jong-Il (South Korea)25-7½ | 7.81
[11Mike McRae (USA) 25-½/7.63]
1980
1Lutz Dombrowski (East Germany)28-¼ | 8.54
2Frank Paschek (East Germany)26-11¼ | 8.21
3Valeriy Podluzhniy (Soviet Union)26-10 | 8.18
4László Szalma (Hungary)26-8¼ | 8.13
5Stanislaw Jaskulka (Poland)26-8¼ | 8.13
6Viktor Belskiy (Soviet Union)26-7 | 8.10
7Antonio Corgos (Spain)26-6½ | 8.09
8Yordan Yanev (Bulgaria)26-3¾ | 8.02
1976
1Arnie Robinson (USA)27-4¾ | 8.35
2Randy Williams (USA)26-7¼ | 8.11
3Frank Wartenberg (East Germany)26-3¾ | 8.02
4Jacques Rousseau (France)26-3 | 8.00
5João Oliveira (Brazil)26-3 | 8.00
6Nenad Stekic (Yugoslavia)25-10¾ | 7.89
7Valeriy Podluzhniy (Soviet Union)25-10¼ | 7.88
8Hans Baumgartner (West Germany)25-8 | 7.82
[DNC—Larry Myricks (USA) broke foot in warmup]
1972
1Randy Williams (USA)27-½ | 8.24
2Hans Baumgartner (West Germany)26-10 | 8.18
3Arnie Robinson (USA)26-4¼ | 8.03
4Josh Owusu (Ghana)26-3½ | 8.01
5Preston Carrington (USA)26-2¾ | 7.99
6Max Klauss (East Germany)26-1½ | 7.96
7Alan Lerwill (Great Britain)25-11½ | 7.91
8Leonid Barkovskiy (Soviet Union)25-5¼ | 7.75
1968
1Bob Beamon (USA)29-2½ | 8.90(A)
2Klaus Beer (East Germany)26-10½ | 8.19
3Ralph Boston (USA)26-9½ | 8.16
4Igor Ter-Ovanesyan (Soviet Union)26-7¾ | 8.12
5Tõnu Lepik (Soviet Union)26-6½ | 8.09
6Allen Crawley (Australia)26-3¾ | 8.02
7Jacques Pani (France)26-1¾ | 7.97
8Andrzej Stalmach (Poland)26-¾ | 7.94
[3 fouls—Charles Mays (USA)]
[Boston 27-1¾/8.27 OR {qual}, Beamon 8.90 WR]
1964
1Lynn Davies (Great Britain)26-5¾ | 8.07
2Ralph Boston (USA)26-4¼ | 8.03
3Igor Ter-Ovanesyan (Soviet Union)26-2¾ | 7.99
4Wariboko West (Nigeria)24-11¾ | 7.60
5Jean Cochard (France)24-5 | 7.44
6Luis Felipe Areta (Spain)24-1 | 7.34
7Mike Ahey (Ghana)23-11½ | 7.30
8Andrzej Stalmach (Poland)23-10 | 7.26
[3 fouls—Gayle Hopkins (USA)]
[DNQ—Phil Shinnick (USA)]
1960
1Ralph Boston (USA)26-7¾ | 8.12
2Bo Roberson (USA)26-7¼ | 8.11
3Igor Ter-Ovanesyan (Soviet Union)26-4½ | 8.04
4Manfred Steinbach (West Germany)26-3 | 8.00
5Jorma Valkama (Finland)25-2¾1 | 7.69
6Christian Collardot (France)25-2½ | 7.68
7Henk Visser (Holland)25-1¾ | 7.66
8Dmitriy Bondarenko (Soviet Union)24-10½ | 7.58
[DNQ—Anthony Watson (USA)]
[Roberson 26-5½/8.03 OR, Boston 8.12 OR]
fuente: trackandfieldnews

No hay comentarios:

Publicar un comentario