viernes, 22 de junio de 2012

Historia de Resultados Olimpicos, Salto Triple Varonil


Viktor Saneyev triple campeon olimpico

Salto Triple Varonil de 1960 a 2008

Bookmark and Share
(results updated 04/11/2012)
2008
1Nelson Évora (Portugal)57-11¾ | 17.67
2Phillips Idowu (Great Britain)57-9¾ | 17.62
3Leevan Sands (Bahamas)57-8½ | 17.59
4David Giralt (Cuba)57-5¾ | 17.52
5Marian Oprea (Romania)56-6 | 17.22
6Jadel Gregório (Brazil)56-5¼ | 17.20
7Larry Achike (Great Britain)56-4 | 17.17
8Viktor Kuznyetsov (Ukraine)55-4¼ | 16.87
[DNQ—Rafeeq Curry (USA), Kenta Bell (USA), Aarik Wilson
(USA)]
2004
1Christian Olsson (Sweden)58-4½ | 17.79
2Marian Oprea (Romania)57-7 | 17.55
3Danila Burkenya (Russia)57-4¼ | 17.48
4Yoandri Betanzos (Cuba)57-3¾ | 17.47
5Jadel Gregório (Brazil)56-9½ | 17.31
6Hristos Melétoglou (Greece)56-2½ | 17.13
7Viktor Gushchinskiy (Russia)56-1¾ | 17.11
8Yoelbi Quesada (Cuba)55-7¾ | 16.96
[9Kenta Bell (USA) 55-5½/16.90]
[11Walter Davis (USA) 55-¾/16.78]
[DNQ—Melvin Lister (USA)]
2000
1Jonathan Edwards (Great Britain)58-1¼ | 17.71
2Yoel García (Cuba)57-3¾ | 17.47
3Denis Kapustin (Russia)57-3½ | 17.46
4Yoelbi Quesada (Cuba)57-0 | 17.37
5Larry Achike (Great Britain)56-8¾ | 17.29
6Phillips Idowu (Great Britain)56-½ | 17.08
7Robert Howard (USA)55-11¼ | 17.05
8Paolo Camossi (Italy)55-7¾ | 16.96
[11Walter Davis (USA) 54-6/16.61]
[DNQ—LaMark Carter (USA)]
1996
1Kenny Harrison (USA)59-4¼ | 18.09
2Jonathan Edwards (Great Britain)58-8 | 17.88
3Yoelbi Quesada (Cuba)57-2¾ | 17.44
4Mike Conley (USA)57-1 | 17.40
5Armen Martirosyan (Armenia)55-8¼ | 16.97
6Brian Wellman (Bermuda)55-7½ | 16.95
7Galin Georgiev (Bulgaria)55-6¼ | 16.92
8Robert Howard (USA)55-5½ | 16.90
[Harrison 59-¼/17.99 OR, 18.09 OR]
1992
1Mike Conley (USA)59-7½w | 18.17
2Charlie Simpkins (USA)57-9 | 17.60
3Frank Rutherford (Bahamas)56-11½ | 17.36
4Leonid Voloshin (Soviet Union)56-10 | 17.32
5Brian Wellman (Bermuda)56-6¾ | 17.24
6Yoelbi Quesada (Cuba)56-4½ | 17.18
7Aleksandr Kovalenko (Russia)55-11¾ | 17.06
8Sixin Zou (China)55-9¼ | 17.00
[DNQ—John Tillman (USA)]
[Conley 57-10¼/17.63 OR, 18.17w]
1988
1Khristo Markov (Bulgaria)57-9½ | 17.61
2Igor Lapshin (Soviet Union)57-5¾ | 17.52
3Aleksandr Kovalenko (Soviet Union)57-2 | 17.42
4Oleg Protsenko (Soviet Union)57-¼ | 17.38
5Charlie Simpkins (USA)56-8¾ | 17.29
6Willie Banks (USA)55-10½ | 17.03
7Ivan Slanar (Czechoslovakia)54-11½ | 16.75
8Jacek Pastusinski (Poland)54-10¼ | 16.72
[DNQ—Robert Cannon (USA)]
[Kovalenko 17.42 OR; Markov 17.61 OR]
1984
1Al Joyner (USA)56-7½w | 17.26
2Mike Conley (USA)56-4½ | 17.18
3Keith Connor (Great Britain)55-4¼ | 16.87
4Zhenxian Zou (China)55-2¾ | 16.83
5Peter Bouschen (West Germany)55-¼ | 16.77
6Willie Banks (USA)54-11½ | 16.75
7Ajayi Agbebaku (Nigeria)54-8¼ | 16.67
8Eric McCalla (Great Britain)54-8 | 16.66
1980
1Jaak Uudmäe (Soviet Union)56-11 | 17.35
2Viktor Saneyev (Soviet Union)56-6¾ | 17.24
3João Oliveira (Brazil)56-6 | 17.22
4Keith Connor (Great Britain)55-¼ | 16.87
5Ian Campbell (Australia)54-10¼ | 16.72
6Atanas Chochev (Bulgaria)54-4 | 16.56
7Béla Bakosi (Hungary)54-½ | 16.47
8Ken Lorraway (Australia)53-11¼ | 16.44
1976
1Viktor Saneyev (Soviet Union)56-8¾ | 17.29
2James Butts (USA)56-4½ | 17.18
3João Oliveira (Brazil)55-5½ | 16.90
4Pedro Perez (Cuba)55-2 | 16.81
5Tommy Haynes (USA)55-¾ | 16.78
6Wolfgang Kolmsee (West Germany)54-8¾ | 16.68
7Eugeniusz Biskupski (Poland)54-1¼ | 16.49
8Carol Corbu (Romania)53-11 | 16.43
[12Rayfield Dupree (USA) 53-3/16.23]
1972
1Viktor Saneyev (Soviet Union)56-11¼w | 17.35
2Jörg Drehmel (East Germany)56-9½ | 17.31
3Nelson Prudencio (Brazil)55-11¼ | 17.05
4Carol Corbu (Romania)55-3½w | 16.85
5John Craft (USA)55-2¾ | 16.83
6Mansour Dia (Senegal)55-2¾w | 16.83
7Michal Joachimowski (Poland)54-9¼ | 16.69
8Kristen Fløgstad (Norway)53-11¾ | 16.44
[DNQ—Dave Smith (USA), Art Walker (USA)]
1968
(high altitude)
1Viktor Saneyev (Soviet Union)57-¾ | 17.39
2Nelson Prudencio (Brazil)56-8 | 17.27
3Giuseppe Gentile (Italy)56-6 | 17.22
4Art Walker (USA)56-2w | 17.12
5Nikolay Dudkin (Soviet Union)56-1w | 17.09
6Phil May (Australia)55-10¼ | 17.02
7Józef Schmidt (Poland)55-3½ | 16.85
8Mansour-Dia (Senegal)54-10¾ | 16.73
[DNQ—Dave Smith (USA), Norm Tate (USA)]
[Gentile 56-1¼/17.10 WR, OR {qual}; Gentile 17.22 WR,
OR; Saneyev 56-6½/17.23 WR, OR; Prudencio 17.27 WR, OR;
Saneyev 17.39 WR, OR]
1964
1Józef Schmidt (Poland)55-3½ | 16.85
2Oleg Fyedoseyev (Soviet Union)54-4¾ | 16.58
3Viktor Kravchenko (Soviet Union)54-4½ | 16.57
4Fred Alsop (Great Britain)54-0 | 16.46
5Serban Ciochina (Romania)53-3 | 16.23
6Manfred Hinze (East Germany)53-0 | 16.15
7Georgi Stoykovski (Bulgaria)52-10 | 16.10
8Hans-Jürgen Ruckborn (East Germany)52-9½ | 16.09
[9Ira Davis (USA) 52-6/16.00]
[11Bill Sharpe (USA) 51-11¾/15.84]
[DNQ—Kent Floerke (USA)]
[Schmidt 16.85 OR]
1960
1Józef Schmidt (Poland)55-1½ | 16.81
2Vladimir Goryayev (Soviet Union)54-6¾ | 16.63
3Vitold Kreyer (Soviet Union)53-11 | 16.43
4Ira Davis (USA)53-10¼ | 16.41
5Vilhjálmur Einarsson (Iceland)53-8½ | 16.37
6Ryszard Malcherczyk (Poland)52-6½ | 16.01
7Manfred Hinze (East Germany)52-3¼ | 15.93
8Kari Rahkamo (Finland)51-11¾ | 15.84
[DNQ—Bill Sharpe (USA), Herman Stokes (USA)]
[Schmidt 53-11¼/16.44 OR, 55-¾/16.78 OR, 16.81 OR]
fuente: trackandfieldnews.com

1 comentario: