viernes, 22 de junio de 2012

Historia de Resultados Olimpicos, Salto con Garrocha Varonil


Steve Hooker en Beijing 2008

Salto con Garrocha Varonil de 1960 a 2008

Bookmark and Share
(results updated 04/11/2012)
2008
1Steve Hooker (Australia)19-6½ | 5.96
2Yevgeniy Lukyanenko (Russia)19-2¼ | 5.85
3Denys Yurchenko (Ukraine)18-8¼ | 5.70
4Derek Miles (USA)18-8¼ | 5.70
5Dmitriy Starodubtsev (Russia)18-8¼ | 5.70
6Danny Ecker (Germany)18-8¼ | 5.70
7Jérôme Clavier (France)18-4½ | 5.60
8Raphael Holzdeppe (Germany)18-4½ | 5.60
[DNQ—Jeff Hartwig (USA), Brad Walker (USA)]
2004
1Tim Mack (USA)19-6¼ | 5.95
2Toby Stevenson (USA)19-4¼ | 5.90
3Giuseppe Gibilisco (Italy)19-2¼ | 5.85
4Igor Pavlov (Russia)19-¼ | 5.80
5Danny Ecker (Germany)18-10¼ | 5.75
6Lars Börgeling (Germany)18-10¼ | 5.75
7Derek Miles (USA)18-10¼ | 5.75
8Alex Averbukh (Israel)18-6½ | 5.65
2000
1Nick Hysong (USA)19-4¼ | 5.90
2Lawrence Johnson (USA)19-4¼ | 5.90
3Maksim Tarasov (Russia)19-4¼ | 5.90
4Michael Stolle (Germany)19-4¼ | 5.90
=5Dmitriy Markov (Australia)19-¼ | 5.80
=5Viktor Tchistiakov (Australia)19-¼ | 5.80
7Okkert Brits (South Africa)19-¼ | 5.80
8Danny Ecker (Germany)19-¼ | 5.80
[DNQ—Chad Harting (USA)]
1996
1Jean Galfione (France)19-5 | 5.92
2Igor Trandenkov (Russia)19-5 | 5.92
3Andrei Tiwontschik (Germany)19-5 | 5.92
4Igor Potapovich (Kazakhstan)19-2¾ | 5.86
5Pyotr Bochkaryov (Russia)19-2¾ | 5.86
6Dmitriy Markov (Belarus)19-2¾ | 5.86
7Tim Lobinger (Germany)19-¼ | 5.80
8Lawrence Johnson (USA)18-8¼ | 5.70
[=11Jeff Hartwig (USA) 18-4½/5.60]
[=13Scott Huffman (USA) 5.60]
[Trandenkov 5.92 OR; Galfione 5.92 =OR; Tiwontschik 5.92 =OR]
1992
1Maksim Tarasov (Soviet Union)19-¼ | 5.80
2Igor Trandenkov (Soviet Union)19-¼ | 5.80
3Javier García (Spain)18-10¼ | 5.75
4Kory Tarpenning (USA)18-10¼ | 5.75
5Dave Volz (USA)18-6½ | 5.65
6Asko Peltoniemi (Finland)18-4½ | 5.60
7Philippe Collet (France)18-2½ | 5.55
8Yevgeniy Krasnov (Israel)17-8½ | 5.40
[NH—Tim Bright (USA)]
1988
1Sergey Bubka (Soviet Union)19-4¼ | 5.90
2Rodion Gataullin (Soviet Union)19-2¼ | 5.85
3Grigoriy Yegorov (Soviet Union)19-¼ | 5.80
4Earl Bell (USA)18-8¼ | 5.70
=5Philippe Collet (France)18-8¼ | 5.70
=5Thierry Vigneron (France)18-8¼ | 5.70
7István Bagyula (Hungary)18-4½ | 5.60
8Philippe D’Encausse (France)18-4½ | 5.60
[10Kory Tarpenning (USA) 18-½/5.50]
[12Billy Olson (USA) 5.50]
[Yegorov 5.80 OR; Gataullin 5.85 OR; Bubka 5.90 OR]
1984
1Pierre Quinon (France)18-10¼ | 5.75
2Mike Tully (USA)18-6½ | 5.65
=3Earl Bell (USA)18-4½ | 5.60
=3Thierry Vigneron (France)18-4½ | 5.60
5Kimmo Pallonen (Finland)17-8½ | 5.40
6Doug Lytle (USA)17-8½ | 5.40
7Felix Böhni (Switzerland)17-4½ | 5.30
8Mauro Barella (Italy)17-4½ | 5.30
1980
1Wladyslaw Kozakiewicz (Poland)18-11½ | 5.78
=2Tadeusz Slusarski (Poland)18-6½ | 5.65
=2Konstantin Volkov (Soviet Union)18-6½ | 5.65
4Philippe Houvion (France)18-6½ | 5.60
5Jean-Michel Bellot (France)18-4½ | 5.60
6Mariusz Klimczyk (Poland)18-2½ | 5.55
7Thierry Vigneron (France)17-10½ | 5.45
8Sergey Kulibaba (Soviet Union)17-10½ | 5.45
[Bellot 5.50 =OR; Kozakiewicz 5.50 =OR; Klimczyk 5.55 OR;
Volkov 5.55 =OR; Houvion 5.55 =OR; Slusarski 5.55 =OR; Bellot
5.60 OR; Kozakiewicz 5.60 =OR; Kozakiewicz 5.65 OR; Volkov 5.65
=OR; Houvion 5.65 =OR; Slusarski 5.65 =OR; Kozakiewicz
18-8¼/5.70 OR; Kozakiewicz 5.78 WR, OR]
1976
1Tadeusz Slusarski (Poland)18-½ | 5.50
2Antti Kalliomäki (Finland)18-½ | 5.50
3Dave Roberts (USA)18-½ | 5.50
4Patrick Abada (France)17-10½ | 5.45
5Wojciech Buciarski (Poland)17-10½ | 5.45
6Earl Bell (USA)17-10½ | 5.45
7Jean-Michel Bellot (France)17-8½ | 5.40
8Itsuo Takanezawa (Japan)17-8½ | 5.40
[=13Terry Porter (USA) 17-¾/5.20]
[Kalliomäki 5.50 =OR; Slusarski 5.50 =OR; Roberts 5.50 =OR]
1972
1Wolfgang Nordwig (East Germany)18-½ | 5.50
2Bob Seagren (USA)17-8½ | 5.40
3Jan Johnson (USA)17-6½ | 5.35
4Reinhard Kuretzky (West Germany)17-4½ | 5.30
5Bruce Simpson (Canada)17-¾ | 5.20
6Volker Ohl (West Germany)17-¾ | 5.20
7Hans Lagerqvist (Sweden)17-¾ | 5.20
8François Tracanelli (France)16-8¾ | 5.10
[DNQ—Steve Smith (USA)]
[Nordwig 5.40 =OR; Seagren 5.40 =OR; Nordwig
17‑10½/5.45 OR; Nordwig 5.50 OR]
1968
1Bob Seagren (USA)17-8½ | 5.40(A)
2Claus Schiprowski (West Germany)17-8½ | 5.40
3Wolfgang Nordwig (East Germany)17-8½ | 5.40
4Chris Papanicolaou (Greece)17-6½ | 5.35
5John Pennel (USA)17-6½ | 5.35
6Gennadiy Bliznyetsov (Soviet Union)17-4½ | 5.30
7Hervé D’Encausse (France)17-2¾ | 5.25
8Heinfried Engel (West Germany)17-¾ | 5.20
9Ignacio Sola (Spain)17-¾ | 5.20
10Kjell Isaksson (Sweden)16-10¾ | 5.15
11Kiyoshi Niwa (Japan)16-10¾ | 5.15
[DNQ—Casey Carrigan (USA)]
[Bliznyetsov 5.10 =OR; Niwa 5.10 =OR; Schiprowski 5.10 =OR;
Sola 5.10 =OR; Engel 5.10 =OR; Sola 5.15 OR; Papanicolaou 5.15
=OR; Isaksson 5.15 =OR; Niwa 5.15 =OR; D’Encausse 5.15
=OR; Bliznyetsov 5.20 OR; Nordwig 5.20 =OR; Engel 5.20 =OR;
Schiprowski 5.20 =OR; Seagren 5.20 =OR; Pennel 5.20 =OR; Sola
5.20 =OR; D’Encausse 5.25 OR; Papanicolaou 5.25 =OR;
Schiprowski 5.25 =OR; Nordwig 5.30 OR; Seagren 5.30 =OR;
Schiprowski 5.30 =OR; Papanicolaou 5.30 =OR; Bliznyetsov 5.30 =OR; Pen
1964
1Fred Hansen (USA)16-8¾ | 5.10
2Wolfgang Reinhardt (West Germany)16-6¾ | 5.05
3Klaus Lehnertz (West Germany)16-4¾ | 5.00
4Manfred Preussger (East Germany)16-4¾ | 5.00
5Gennadiy Bliznyetsov (Soviet Union)16-2¾ | 4.95
6Rudolf Tomásek (Czechoslovakia)16-¾ | 4.90
7Pentti Nikula (Finland)16-¾ | 4.90
8Billy Pemelton (USA)16-¾ | 4.90
9Igor Fyeld (Soviet Union)15-9 | 4.80
10Gerry Moro (Canada)15-9 | 4.80
11John Pennel (USA)15-5 | 4.70
12Risto Ankio (Finland)15-5 | 4.70
13Roman Lesek (Yugoslavia)15-5 | 4.70
[Bliznyetsov 4.70 =OR; Hansen 4.70 =OR; Nikula 4.70 =OR;
Pemelton 4.70 =OR; Lehnertz 4.70 =OR; Moro 4.70 =OR;
Tomásek 4.70 =OR; Pennel 4.70 =OR; Ankio 4.70 =OR; Lesek
4.70 =OR; Fyeld 4.70 =OR; Hansen 4.80 OR; Pemelton 4.80 =OR;
Preussger 4.80 =OR; Lehnertz 4.80 =OR; Reinhardt 4.80 =OR;
Tomásek 4.80 =OR; Fyeld 4.80 =OR; Nikula 4.80 =OR;
Bliznyetsov 15-1¼.85 OR; Lehnertz =OR; Nikula 4.85 =OR;
Nikula 4.90 OR; Preussger 4.90 =OR; Lehnertz 4.90 =OR; Tomásek
1960
1Don Bragg (USA)15-5 | 4.70
2Ron Morris (USA)15-1 | 4.60
3Eeles Landström (Finland)14-11 | 4.55
4Rolando Cruz (Puerto Rico)14-11 | 4.55
5Günter Malcher (East Germany)14-9 | 4.50
=6Igor Petrenko (Soviet Union)14-9 | 4.50
=6Matti Sutinen (Finland)14-9 | 4.50
8Rudolf Tomásek (Czechoslovakia)14-9 | 4.50
[DNQ—Dave Clark (USA)]
[Bragg 4.60 OR; Morris 4.60 =OR; Bragg 4.70 OR]
fuente: trackandfieldnews

No hay comentarios:

Publicar un comentario