viernes, 22 de junio de 2012

Historia de Resultados Olimpicos, Salto de Altura Varonil


Javier Sotomayor, Oro en Barcelona 1992

Salto de Altura Varonil de 1960 a 2008

Bookmark and Share
(results updated 04/11/2012)
2008
1Andrey Silnov (Russia)7-8¾ | 2.36
2Germaine Mason (Great Britain)7-8 | 2.34
3Yaroslav Rybakov (Russia)7-8 | 2.34
4Stefan Holm (Sweden)7-7¼ | 2.32
5Raul Spank (Germany)7-7¼ | 2.32
6Jaroslav Bába (Czech Republic)7-6 | 2.29
7Tomás Jankú (Czech Republic)7-6 | 2.29
8Tom Parsons (Great Britain)7-4½ | 2.25
[DNQ—Andre Manson (USA), Jesse Williams (USA) & Dusty
Jonas (USA)]
2004
1Stefan Holm (Sweden)7-8¾ | 2.36
2Matt Hemingway (USA)7-8 | 2.34
3Jaroslav Bába (Czech Republic)7-8 | 2.34
4Jamie Nieto (USA)7-8 | 2.34
5Andrey Sokolovskiy (Ukraine)7-7¼ | 2.32
6Yaroslav Rybakov (Russia)7-7¼ | 2.32
7Mark Boswell (Canada)7-6 | 2.29
8Svatoslav Ton (Czech Republic)7-6 | 2.29
[DNQ—Tora Harris (USA)]
2000
1Sergey Klyugin (Russia)7-8½ | 2.35
2Javier Sotomayor (Cuba)7-7¼ | 2.32
3Abderahmane Hammad (Algeria)7-7¼ | 2.32
4Stefan Holm (Sweden)7-7¼ | 2.32
5Konstantin Matusevich (Israel)7-7¼ | 2.32
=6Mark Boswell (Canada)7-7¼ | 2.32
=6Staffan Strand (Sweden)7-7¼ | 2.32
8Wolfgang Kreissig (Germany)7-6 | 2.29
[11Nathan Leeper (USA) 7-4½/2.25]
[13Kenny Evans (USA) 7-2½/2.20]
[DNQ—Charles Austin (USA)]
1996
1Charles Austin (USA)7-10 | 2.39
2Artur Partyka (Poland)7-9¼ | 2.37
3Steve Smith (Great Britain)7-8½ | 2.35
4Dragutin Topić (Yugoslavia)7-7¼ | 2.32
5Steinar Hoen (Norway)7-7¼ | 2.32
6Lambros Papakostas (Greece)7-7¼ | 2.32
7Tim Forsyth (Australia)7-7¼ | 2.32
8Lee Jin-taek (South Korea)7-6 | 2.29
[DNQ—Ed Broxterman (USA) & Cameron Wright (USA)]
[Austin 2.39 OR]
1992
1Javier Sotomayor (Cuba)7-8 | 2.34
2Patrik Sjöberg (Sweden)7-8 | 2.34
=3Hollis Conway (USA)7-8 | 2.34
=3Tim Forsyth (Australia)7-8 | 2.34
=3Artur Partyka (Poland)7-8 | 2.34
6Ralf Sonn (Germany)7-7 | 2.31
7Troy Kemp (Bahamas)7-7 | 2.31
=8Charles Austin (USA)7-5¾ | 2.28
=8Marino Drake (Cuba)7-5¾ | 2.28
=8Dragutin Topić (Yugoslavia)7-5¾ | 2.28
[DNQ—Darrin Plab (USA)]
1988
1Gennadiy Avdeyenko (Soviet Union)7-9¾ | 2.38
2Hollis Conway (USA)7-8¾ | 2.36
=3Rudolf Povarnitsin (Soviet Union)7-8¾ | 2.36
=3Patrik Sjöberg (Sweden)7-8¾ | 2.36
5Nick Saunders (Bermuda)7-8 | 2.34
6Dietmar Mögenburg (West Germany)7-8 | 2.34
=7Dalton Grant (Great Britain)7-7 | 2.31
=7Igor Paklin (Soviet Union)7-7 | 2.31
=7Carlo Thränhardt (West Germany)7-7 | 2.31
[10Jim Howard (USA) 2.31]
[11Brian Stanton (USA) 2.31]
[Avdeyenko 2.36 =OR; Conway 2.36 =OR; Povarnitsin 2.36 =OR;
Sjöberg 2.36 =OR; Avdeyenko 2.38 OR]
1984
1Dietmar Mögenburg (West Germany)7-8½ | 2.35
2Patrik Sjöberg (Sweden)7-7¾ | 2.33
3Jianhua Zhu (China)7-7 | 2.31
4Dwight Stones (USA)7-7 | 2.31
5Doug Nordquist (USA)7-6 | 2.29
6Milt Ottey (Canada)7-6 | 2.29
7Yunpeng Liu (China)7-6 | 2.29
8Shu Cai (China)7-5¼ | 2.27
[NH—Milton Goode (USA)]
1980
1Gerd Wessig (East Germany)7-8¾ | 2.36
2Jacek Wszola (Poland)7-7 | 2.31
3Jörg Freimuth (East Germany)7-7 | 2.31
4Henry Lauterbach (East Germany)7-6 | 2.29
5Roland Dalhäuser (Switzerland)7-4¼ | 2.24
6Vaso Komnenic (Yugoslavia)7-4¼ | 2.24
7Adrian Proteasa (Romania)7-3 | 2.21
8Aleksandr Grigoryev (Soviet Union)7-3 | 2.21
[Wessig 7-5¼/2.27 OR; Wszola 2.27 =OR; Lauterbach 2.27
=OR; Freimuth 2.27 =OR, 2.29 OR; Wszola 2.29 =OR; Lauterbach
2.29 =OR; Wessig 2.29 =OR, 2.31 OR; Freimuth 2.31 =OR; Wszola
2.31 =OR; Wessig 7‑7¾/2.33 OR, 2.36 WR]
1976
1Jacek Wszola (Poland)7-4½ | 2.25
2Greg Joy (Canada)7-3¾ | 2.23
3Dwight Stones (USA)7-3 | 2.21
4Sergey Budalov (Soviet Union)7-3 | 2.21
5Sergey Senyukov (Soviet Union)7-1¾ | 2.18
6Rodolfo Bergamo (Italy)7-1¾ | 2.18
7Rolf Beilschmidt (East Germany)7-1¾ | 2.18
8Jesper Tørring (Denmark)7-1¾ | 2.18
[11James Barrineau (USA) 7-¼/2.14]
[13Bill Jankunis (USA) 6-10¾/2.10]
[Wszola 2.25 OR]
1972
1Jüri Tarmak (Soviet Union)7-3¾ | 2.23
2Stefan Junge (East Germany)7-3 | 2.21
3Dwight Stones (USA)7-3 | 2.21
4Hermann Magerl (West Germany)7-1¾ | 2.18
5Ádám Szepesi (Hungary)7-1¾ | 2.18
=6John Beers (Canada)7-½ | 2.15
=6István Major (Hungary)7-½ | 2.15
8Rustam Akhmyetov (Soviet Union)7-½ | 2.15
[DNQ—Chris Dunn (USA), Ron Jourdan (USA)]
1968
1Dick Fosbury (USA)7-4¼(A) | 2.24
2Ed Caruthers (USA)7-3¼ | 2.22
3Valentin Gavrilov (Soviet Union)7-2½ | 2.20
4Valeriy Skvortsov (Soviet Union)7-1 | 2.16
5Reynaldo Brown (USA)7-¼ | 2.14
6Giacomo Crosa (Italy)7-¼ | 2.14
7Gunther Spielvogel (West Germany)7-¼ | 2.14
8Lawrie Peckham (Australia)6-11½ | 2.12
[Fosbury 7-1¾/2.18 =OR; Caruthers 2.18 =OR; Gavrilov
2.20 OR; Fosbury 2.20 =OR; Caruthers 2.20 =OR; Fosbury 2.22 OR;
Caruthers 2.22 =OR; Fosbury 2.24 OR]
1964
1Valeriy Brumel (Soviet Union)7-1¾ | 2.18
2John Thomas (USA)7-1¾ | 2.18
3John Rambo (USA)7-1 | 2.16
4Stig Pettersson (Sweden)7-¼ | 2.14
5Robert Shavlakadze (Soviet Union)7-¼ | 2.14
=6Ralf Drecoll (West Germany)6-10¼ | 2.09
=6Kjell-Åke Nilsson (Sweden)6-10¼ | 2.09
8Ed Caruthers (USA)6-10¼ | 2.09
[Brumel 2.16 =OR; Thomas 2.16 =OR; Rambo 2.16 =OR; Brumel 2.18
OR; Thomas 2.18 =OR]
1960
1Robert Shavlakadze (Soviet Union)7-1 | 2.16
2Valeriy Brumel (Soviet Union)7-1 | 2.16
3John Thomas (USA)7-¼ | 2.14
4Viktor Bolshov (Soviet Union)7-¼ | 2.14
5Stig Pettersson (Sweden)6-10¼ | 2.09
6Charley Dumas (USA)6-8 | 2.03
=7Jirí Lansky (Czechoslovakia)6-8 | 2.03
=7Kjell-Åke Nilsson (Sweden)6-8 | 2.03
=7Theo Püll (West Germany)6-8 | 2.03
[17Joe Faust (USA) 6-4¾/1.95]
[Bolshov 2.12 =OR; Shavlakadze 2.12 =OR; Brumel 2.12 =OR;
Brumel 2.14 =OR; Bolshov 2.14 =OR; Thomas 2.14 =OR; Shavlakadze
2.16 OR, Brumel 2.16 =OR]
fuente: trackandfieldnews

No hay comentarios:

Publicar un comentario