lunes, 25 de junio de 2012

Historia de Resultados Olimpicos, Jabalina Varonil

Jan Zelezny ganador de 3 Oros Olimpicos en Jabalina

Lanzamiento de Jabalina Varonil de 1960 a 2008

Bookmark and Share
(results updated 04/11/2012)
2008
1Andreas Thorkildsen (Norway)297-1 | 90.57
2Ainars Kovals (Latvia)284-3 | 86.64
3Tero Pitkämäki (Finland)282-8 | 86.16
4Tero Järvenpää (Finland)275-5 | 83.95
5Teemu Wirkkila (Finland)273-10 | 83.46
6Jarrod Bannister (Australia)273-9 | 83.45
7Ilya Korotkov (Russia)272-9 | 83.15
8Vladimir Kozlov (Belarus)269-3 | 82.06
[DNQ—Leigh Smith (USA), Breaux Greer (USA), Mike Hazle
(USA)]
2004
1Andreas Thorkildsen (Norway)283-9 | 86.50
2Vadims Vasilevskis (Latvia)278-8 | 84.95
3Sergey Makarov (Russia)278-4 | 84.84
4Steve Backley (Great Britain)276-0 | 84.13
5Aleksandr Ivanov (Russia)273-4 | 83.31
6Andrus Värnik (Estonia)273-1 | 83.25
7Eriks Rags (Latvia)272-9 | 83.14
8Tero Pitkämäki (Finland)272-4 | 83.01
[12Breaux Greer (USA) 243-11/74.36—only U.S. entrant]
2000
1Jan Železný (Czech Republic)295-10 | 90.17
2Steve Backley (Great Britain)294-9 | 89.85
3Sergey Makarov (Russia)290-11 | 88.67
4Raymond Hecht (Germany)287-11 | 87.76
5Aki Parviainen (Finland)284-2 | 86.62
6Konstadínos Gatsioúdis (Greece)283-10 | 86.53
7Boris Henry (Germany)281-5 | 85.78
8Emeterio González (Cuba)273-4 | 83.33
[12Breaux Greer (USA) 262-2/79.91—only U.S. entrant]
[Zelezny 90.17 OR]
1996
1Jan Železný (Czechoslovakia)289-3 | 88.16
2Steve Backley (Great Britain)286-10 | 87.44
3Seppo Räty (Finland)285-4 | 86.98
4Raymond Hecht (Germany)285-0 | 86.88
5Boris Henry (Germany)281-1 | 85.68
6Sergey Makarov (Russia)279-10 | 85.30
7Kimmo Kinnunen (Finland)275-8 | 84.02
8Tom Pukstys (USA)274-2 | 83.58
[DNQ—Dave Stephens (USA) & Todd Riech (USA)]
1992
1Jan Železný (Czechoslovakia)294-2 | 89.66
2Seppo Räty (Finland)284-1 | 86.60
3Steve Backley (Great Britain)273-7 | 83.38
4Kimmo Kinnunen (Finland)271-1 | 82.62
5Siggi Einarsson (Iceland)263-7 | 80.34
6Juha Laukkanen (Finland)259-10 | 79.20
7Mike Barnett (USA)258-0 | 78.64
8Andrey Shevchuk (Russia)255-1 | 77.74
[10Tom Pukstys (USA) 251-8/76.72]
[DNQ—Brian Crouser (USA)]
[Zelezny 89.66 OR]
1988
1Tapio Korjus (Finland)276-6 | 84.28
2Jan Železný (Czechoslovakia)276-0 | 84.12
3Seppo Räty (Finland)273-2 | 83.26
4Klaus Tafelmeier (West Germany)271-5 | 82.72
5Viktor Yevsyukov (Soviet Union)270-1 | 82.32
6Gerald Weiss (East Germany)266-9 | 81.30
7Vladimir Ovchinnikov (Soviet Union)259-7 | 79.12
8Dag Wennlund (Sweden)256-11 | 78.30
[DNQ—Brian Crouser (USA), Tom Petranoff (USA), Dave
Stephens (USA)]
[Räty 251-10/76.76 OR {qual}; Kazuhiro Mizoguchi (Japan)
254-1/77.44 OR {qual}; Peter Borglund (Sweden) 258-1/78.66 OR
{qual}; Zelezny 281-10/85.90 OR {qual}]
1984
1Arto Härkönen (Finland)284-8 | 86.76
2David Ottley (Great Britain)281-3 | 85.74
3Kenth Eldebrink (Sweden)274-8 | 83.72
4Wolfram Gambke (West Germany)270-6 | 82.46
5Masami Yoshida (Japan)268-11 | 81.98
6Einar Vilhjálmsson (Iceland)267-8 | 81.58
7Roald Bradstock (Great Britain)266-6 | 81.22
8Laslo Babits (Canada)264-8 | 80.68
[10Tom Petranoff (USA) 257-3/78.40]
[11Duncan Atwood (USA) 256-3/78.10]
[DNQ—Steve Roller (USA)]
1980
1Dainis Kula (Soviet Union)299-2 | 91.20
2Aleksandr Makarov (Soviet Union)294-1 | 89.64
3Wolfgang Hanisch (East Germany)284-6 | 86.72
4Heino Puuste (Soviet Union)282-6 | 86.10
5Antero Puranen (Finland)279-3 | 85.12
6Pentti Sinersaari (Finland)276-8 | 84.34
7Detlef Fuhrmann (East Germany)273-11 | 83.50
8Miklós Németh (Hungary)270-4 | 82.40
1976
1Miklós Németh (Hungary)310-4 | 94.58
2Hannu Siitonen (Finland)288-5 | 87.92
3Gheorge Megelea (Romania)285-11 | 87.16
4Pyotr Bielczyk (Poland)283-9 | 86.50
5Sam Colson (USA)282-8 | 86.16
6Vasiliy Yershov (Soviet Union)279-9 | 85.26
7Seppo Hovinen (Finland)276-5 | 84.26
8Janis Lusis (Soviet Union)263-4 | 80.26
[15Anthony Hall (USA) 235-3/71.70]
[DNQ—Richard George (USA)]
[Németh 94.58 WR, OR]
1972
1Klaus Wolfermann (West Germany)296-10 | 90.48
2Janis Lusis (Soviet Union)296-9 | 90.46
3Bill Schmidt (USA)277-0 | 84.42
4Hannu Siitonen (Finland)276-8 | 84.32
5Björn Grimnes (Norway)272-7 | 83.08
6Jorma Kinnunen (Finland)269-3 | 82.08
7Miklós Németh (Hungary)268-11 | 81.98
8Fred Luke (USA)262-8 | 80.06
[10Milt Sonsky (USA) 77.94/255-8]
[Wolfermann 90.48 OR]
1968
1Janis Lusis (Soviet Union)295-7 | 90.10
2Jorma Kinnunen (Finland)290-7 | 88.58
3Gergely Kulcsár (Hungary)285-7 | 87.06
4Wladyslaw Nikiciuk (Poland)281-2 | 85.70
5Manfred Stolle (East Germany)277-0 | 84.42
6Karl-Ake Nilsson (Sweden)273-11 | 83.48
7Janusz Sidlo (Poland)264-4 | 80.58
8Urs von Wartburg (Switzerland)264-4 | 80.56
[9Mark Murro (USA) 262-9/80.08]
[DNQ—Frank Covelli (USA), Gary Stenlund (USA)]
[Kinnunen 283-2/86.30 OR; Lusis 283-3/86.34 OR; Kulcsár
87.06 OR; Kinnunen 88.58 OR; Lusis 90.10 OR]
1964
1Pauli Nevala (Finland)271-2 | 82.66
2Gergely Kulcsár (Hungary)270-1 | 82.32
3Janis Lusis (Soviet Union)264-4 | 80.56
4Janusz Sidlo (Poland)263-0 | 80.16
5Urs von Wartburg (Switzerland)258-3 | 78.72
6Jorma Kinnunen (Finland)252-5 | 76.94
7Rolf Herings (West Germany)245-2 | 74.72
8Vladimir Kuznyetsov (Soviet Union)243-8 | 74.26
[11Ed Red (USA) 234-8/71.52]
[DNQ—Frank Covelli (USA), Les Tipton (USA)]
1960
1Viktor Tsibulenko (Soviet Union)277-8 | 84.64
2Walter Krüger (East Germany)260-4 | 79.36
3Gergely Kulcsár (Hungary)257-9 | 78.56
4Väinö Kuisma (Finland)257-3 | 78.40
5Willy Rasmussen (Norway)257-1 | 78.36
6Knut Fredriksson (Sweden)256-11 | 78.32
7Zbigniew Radziwonowicz (Poland)253-7 | 77.30
8Janusz Sidlo (Poland)250-10 | 76.46
[10Al Cantello (USA) 245-1/74.70]
[DNQ—Bill Alley (USA), Terry Beucher (USA)]
fuente: trackandfieldnews.com

No hay comentarios:

Publicar un comentario