lunes, 25 de junio de 2012

Historia de Resultados Olimpicos, Martillo Varonil


Primoz Kozmus

Lanzamiento de Martillo de 1960 a 2008

Bookmark and Share
(results updated 04/11/2012)
2008
1Primož Kozmus (Slovenia)269-1 | 82.02
2Vadim Devyatovskiy (Belarus)267-9 | 81.61
3Ivan Tikhon (Belarus)267-5 | 81.51
4Krisztián Pars (Hungary)265-7 | 80.96
5Koji Murofushi (Japan)264-9 | 80.71
6Olli-Pekka Karjalainen (Finland)261-1 | 79.59
7Szymon Ziólkowski (Poland)259-11 | 79.22
8Libor Charfreitag (Slovakia)258-0 | 78.65
[DNQ—A.J. Kruger (USA)—only U.S. entrant]
2004
1Koji Murofushi (Japan)272-0 | 82.91
2Ivan Tikhon (Belarus)261-10 | 79.81
3Eşref Apak (Turkey)260-10 | 79.51
4Vadim Devyatovskiy (Belarus)258-7 | 78.82
5Krisztián Pars (Hungary)258-3 | 78.73
6Primož Kozmus (Slovenia)257-9 | 78.56
7Libor Charfreitag (Slovakia)254-5 | 77.54
8Karsten Kobs (Germany)250-4 | 76.30
[DQ—doping: [1]Adrián Annus (Hungary)
(272-11/83.19)]
[DNQ—James Parker (USA), A.J. Kruger (USA)]
[No third U.S. entrant]
2000
1Szymon Ziółkowski (Poland)262-6 | 80.02
2Nicola Vizzoni (Italy)261-3 | 79.64
3Igor Astapkovich (Belarus)259-9 | 79.17
4Ivan Tikhon (Belarus)259-9 | 79.17
5Ilya Konovalov (Russia)257-9 | 78.56
6Loris Paoluzzi (Italy)256-6 | 78.18
7Tibor Gécsek (Hungary)254-11 | 77.70
8Vladimir Maska (Czech Republic)253-8 | 77.32
[DNQ—Lance Deal (USA), Jud Logan (USA), Kevin McMahon
(USA)]
1996
1Balázs Kiss (Hungary)266-6 | 81.24
2Lance Deal (USA)266-2 | 81.12
3Aleksey Krykun (Ukraine)262-6 | 80.02
4Andrey Skvaruk (Ukraine)262-2 | 79.92
5Heinz Weis (Germany)261-9 | 79.78
6Ilya Konovalov (Russia)258-3 | 78.72
7Igor Astapkovich (Belarus)256-7 | 78.20
8Sergey Alay (Belarus)253-10 | 77.38
[DNQ—Kevin McMahon (USA) & David Popejoy (USA)]
1992
1Andrey Abduvaliyev (Soviet Union)270-9 | 82.54
2Igor Astapkovich (Soviet Union)268-11 | 81.96
3Igor Nikulin (Soviet Union)267-0 | 81.38
4Tibor Gécsek (Hungary)255-2 | 77.78
5Jüri Tamm (Estonia)254-4 | 77.52
6Heinz Weis (Germany)252-3 | 76.90
7Lance Deal (USA)252-1 | 76.84
8Sean Carlin (Australia)249-10 | 76.16
[DQ(doping)—Jud Logan (USA) 259-2/79.00]
[DNQ—Ken Flax (USA)]
1988
1Sergey Litvinov (Soviet Union)278-2 | 84.80
2Yuriy Syedikh (Soviet Union)274-10 | 83.76
3Jüri Tamm (Soviet Union)266-3 | 81.16
4Ralf Haber (East Germany)263-11 | 80.44
5Heinz Weis (West Germany)259-8 | 79.16
6Tibor Gécsek (Hungary)257-1 | 78.36
7Imré Szitás (Hungary)252-9 | 77.04
8Ivan Tanev (Bulgaria)249-7 | 76.08
[DNQ—Lance Deal (USA), Ken Flax (USA), Jud Logan (USA)]
[Litvinov 278-1/84.76 OR, 84.80 OR]
1984
1Juha Tiainen (Finland)256-2 | 78.08
2Karl-Hans Riehm (West Germany)255-10 | 76.68
3Klaus Ploghaus (West Germany)251-7 | 76.68
4Orlando Bianchini (Italy)249-2 | 75.94
5Bill Green (USA)248-0 | 75.60
6Harri Huhtala (Finland)247-0 | 75.28
7Walter Ciofani (France)214-0 | 73.46
8Robert Weir (Great Britain)238-3 | 72.62
[DNQ—Ed Burke (USA), Jud Logan (USA)]
1980
1Yuriy Syedikh (Soviet Union)268-4 | 81.80
2Sergey Litvinov (Soviet Union)264-7 | 80.64
3Jüri Tamm (Soviet Union)259-17 | 8.96
4Roland Steuk (East Germany)254-5 | 77.54
5Detlef Gerstenberg (East Germany)244-9 | 76.60
6Emanuil Dyulgerov (Bulgaria)242-11 | 74.04
7Giampaolo Urlando (Italy)242-5 | 73.90
8Ireneusz Golda (Poland)241-11 | 73.74
[Syedikh 256-6/78.22 OR {qual}, 81.80 WR, OR]
1976
1Yuriy Syedikh (Soviet Union)254-4 | 77.52
2Aleksey Spiridonov (Soviet Union)249-7 | 76.08
3Anatoliy Bondarchuk (Soviet Union)247-8 | 75.48
4Karl-Hans Riehm (West Germany)247-7 | 75.46
5Walter Schmidt (West Germany)245-2 | 74.72
6Jochen Sachse (East Germany)243-9 | 74.30
7Chris Black (Great Britain)240-1 | 73.18
8Edwin Klein (West Germany)234-1 | 71.34
[DNQ—Larry Hart (USA); only American competitor]
[Syedikh 248-2/75.64 OR; Spiridonov 248-6/75.74 OR; Syedikh
77.52 OR]
1972
1Anatoliy Bondarchuk (Soviet Union)247-8 | 75.50
2Jochen Sachse (East Germany)245-11 | 74.96
3Vasiliy Khmyelevskiy (Soviet Union)242-11 | 74.04
4Uwe Beyer (West Germany)234-8 | 71.52
5Gyula Zsivótzky (Hungary)234-2 | 71.38
6Sándor Eckschmidt (Hungary)233-7 | 71.20
7Edwin Klein (West Germany)233-5 | 71.14
8Shigenobu Murofushi (Japan)232-6 | 70.88
[12Tom Gage (USA) 69.50/228-0]
[DNQ—George Frenn (USA), Al Schoterman (USA)]
[Bondarchuk 75.50 OR]
1968
1Gyula Zsivótzky (Hungary)240-8 | 73.36
2Romuald Klim (Soviet Union)240-5 | 73.28
3Lázár Lovász (Hungary)228-11 | 69.78
4Takeo Sugawara (Japan)228-11 | 69.78
5Sándor Eckschmidt (Hungary)227-11 | 69.46
6Gennadiy Kondrashov (Soviet Union)226-8 | 69.08
7Reinhard Theimer (East Germany)225-10 | 68.84
8Helmut Baumann (East Germany)223-11 | 68.26
[12Ed Burke (USA) 215-7/65.72]
[DNQ—Hal Connolly (USA), Al Hall (USA)]
[Zsivótzky 238-2/72.60 OR {qual}; Klim 238-7/72.72 OR,
73.28 OR; Zsivótzky 73.36 OR]
1964
1Romuald Klim (Soviet Union)228-10 | 69.74
2Gyula Zsivótzky (Hungary)226-8 | 69.08
3Uwe Beyer (West Germany)223-4 | 68.08
4Yuriy Nikulin (Soviet Union)222-0 | 67.68
5Yuriy Bakarinov (Soviet Union)218-11 | 66.72
6Hal Connolly (USA)218-8 | 66.64
7Ed Burke (USA)215-5 | 65.66
8Olgierd Cieply (Poland)212-8 | 64.82
[12Al Hall (USA) 209-4/63.82]
[Klim 202-0/67.10 =OR {qual}; Connolly 221-1/67.40 OR {qual};
Zsivótzky 223-0/67.98 OR {qual}, 69.08 OR; Klim 69.74 OR]
1960
1Vasiliy Rudenkov (Soviet Union)202-0 | 67.10
2Gyula Zsivótzky (Hungary)215-10 | 65.78
3Tadeusz Rut (Poland)215-4 | 65.64
4John Lawlor (Ireland)213-1 | 64.94
5Olgierd Cieply (Poland)211-10 | 64.56
6Zvonko Bezjak (Yugoslavia)210-8 | 64.20
7Anatoliy Samotsvyetov (Soviet Union)208-8 | 63.60
8Hal Connolly (USA)208-7 | 63.58
[14Al Hall (USA) 196-1/59.76]
[DNQ—Ed Bagdonas (USA)]
[Zsivótzky 212-7/64.80 OR {qual}; Rudenkov 219-10/67.02
OR {qual}, 67.10 OR]
fuente: trackandfieldnews.com

No hay comentarios:

Publicar un comentario